RB411L has one miniPCI slot and one Ethernet port.
Use this device in an outdoor case for a CPE device, or a point to point wireless link installation. The miniPCI slot allows you to choose your own preferred wireless card model.
It’s powered by an Atheros 300MHz CPU and has 32MB of RAM and a Level3 RouterOS license.
Differences between RB411 and RB411L can be seen in the file (RB400L differences) which you can download in the left side menu.
Product specifications
Details | |
---|---|
Product code | RB411L |
CPU nominal frequency | 300 MHz |
CPU core count | 1 |
Size of RAM | 32 MB |
Architecture | MIPS-BE |
10/100 Ethernet ports | 1 |
MiniPCI slots | 1 |
Supported input voltage | 8 V - 28 V |
PoE in | Yes |
Dimensions | 105x105mm |
Operating System | RouterOS |
Tested ambient temperature | -40°C .. +70°C tested |
License level | 3 |
CPU | AR7130 |
Storage type | NAND |
Storage size | 128 MB |
Ethernet test results
RB411L | AR7130 100M 1 port test | ||||||
Mode | Configuration | 1518 byte | 512 byte | 64 byte | |||
kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
Bridging | none | 8.1 | 98.6 | 23.5 | 96.3 | 97.3 | 49.8 |
Bridging | 25 bridge filter rules | 8.1 | 98.6 | 23.5 | 96.3 | 41.0 | 21.0 |
Routing | none | 8.1 | 98.6 | 23.5 | 96.3 | 79.4 | 40.7 |
Routing | 25 simple queues | 8.1 | 98.6 | 23.5 | 96.3 | 67.8 | 34.7 |
Routing | 25 ip filter rules | 8.1 | 98.6 | 23.5 | 96.3 | 24.7 | 12.6 |
- All tests are done with Xena Networks specialized test equipment (XenaBay),and done according to RFC2544 (Xena2544)
- Max throughput is determined with 30+ second attempts with 0,1% packet loss tolerance in 64, 512, 1518 byte packet sizes
- Values in Italic indicate that max throughput was reached without maxing out CPU, but because board interface configuration was maxed out
- Test results show device maximum performance, and are reached using mentioned hardware and software configuration, different configurations most likely will result in lower results
- USB: No
- Memory Cards: No
- Integrated Wireless: No
- Voltage Monitor: No
- Temperature sensor: No
- Serial Port: No
- PoE out: No
- Wireless standards: none